Pricing, with GST broken out
Real per-message rates, not 'starting from' floors. Every plan below shows the base price and 18% GST separately, the way Indian B2B billing should read. Bulk pricing scales with volume — the more you send, the lower the per-message rate.
Last reviewed: July 2026.
Transactional SMS
Per-SMS credit bundles, from 16.5p/SMS
- DND delivery: yes (delivers to DND numbers)
- Availability: 24 hours
- Validity: 1 year
- Sender ID / header: 6 alphabets
- API: free
- DLT approval required; template and header pre-approved in DLT
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
Trans2K 2,000 SMS · 28p/SMS | ₹560 | ₹100.80 | ₹660.80 | |
Trans5K 5,000 SMS · 25p/SMS | ₹1,250 | ₹225 | ₹1,475 | |
Trans10K 10,000 SMS · 20p/SMS | ₹2,000 | ₹360 | ₹2,360 | |
Trans20K 20,000 SMS · 19p/SMS | ₹3,800 | ₹684 | ₹4,484 | |
Trans50K 50,000 SMS · 18.5p/SMS | ₹9,250 | ₹1,665 | ₹10,915 | |
Trans1Lac 1,00,000 SMS · 18p/SMS | ₹18,000 | ₹3,240 | ₹21,240 | |
Trans2Lac 2,00,000 SMS · 17.85p/SMS | ₹35,700 | ₹6,426 | ₹42,126 | |
Trans3Lac 3,00,000 SMS · 17.50p/SMS | ₹52,500 | ₹9,450 | ₹61,950 | |
Trans5Lac 5,00,000 SMS · 17p/SMS | ₹85,000 | ₹15,300 | ₹1,00,300 | |
Trans10Lac 10,00,000 SMS · 16.50p/SMS | ₹1,65,000 | ₹29,700 | ₹1,94,700 |
Promotional SMS
Per-SMS credit bundles, from 16.5p/SMS
- DND delivery: no (non-DND numbers only)
- Availability: 10 AM to 9 PM
- Validity: 1 year
- Sender ID / header: 6 digits (numeric)
- API: free
- DLT approval required; template pre-approved in DLT
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
Promo2K 2,000 SMS · 28p/SMS | ₹560 | ₹100.80 | ₹660.80 | |
Promo5K 5,000 SMS · 25p/SMS | ₹1,250 | ₹225 | ₹1,475 | |
Promo10K 10,000 SMS · 20p/SMS | ₹2,000 | ₹360 | ₹2,360 | |
Promo20K 20,000 SMS · 19p/SMS | ₹3,800 | ₹684 | ₹4,484 | |
Promo50K 50,000 SMS · 18.5p/SMS | ₹9,250 | ₹1,665 | ₹10,915 | |
Promo1Lac 1,00,000 SMS · 18p/SMS | ₹18,000 | ₹3,240 | ₹21,240 | |
Promo2Lac 2,00,000 SMS · 17.85p/SMS | ₹35,700 | ₹6,426 | ₹42,126 | |
Promo3Lac 3,00,000 SMS · 17.50p/SMS | ₹52,500 | ₹9,450 | ₹61,950 | |
Promo5Lac 5,00,000 SMS · 17p/SMS | ₹85,000 | ₹15,300 | ₹1,00,300 | |
Promo10Lac 10,00,000 SMS · 16.50p/SMS | ₹1,65,000 | ₹29,700 | ₹1,94,700 |
Long Code (Pull SMS)
Duration subscription; incoming free up to a monthly cap
- DND delivery: receives SMS from any mobile
- Availability: round the clock
- Validity: 1 year
- Sender ID: NA
- API: URL forwarding available
- Shared long code: 5,000 SMS/month incoming free, then 10p + tax/SMS
- Dedicated long code: 2,00,000 SMS/month incoming free, then 10p + tax/SMS
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
Shared — 1 month ₹1,500/month | ₹1,500 | ₹270 | ₹1,770 | |
Shared — 3 months ₹1,400/month | ₹4,200 | ₹756 | ₹4,956 | |
Shared — 6 months ₹1,200/month | ₹7,200 | ₹1,296 | ₹8,496 | |
Shared — 1 year ₹1,000/month | ₹12,000 | ₹2,160 | ₹14,160 | |
Dedicated — 1 year ₹8,000/month | ₹96,000 | ₹17,280 | ₹1,13,280 |
Voice SMS
Per-call credit bundles, from 23p/call
- DND delivery: no
- Availability: 10 AM to 9 PM
- Validity: 1 year
- Sender ID: display number 140XXXX
- API: yes
- Billing: 28 sec = 1 credit; 29–58 sec = 2 credits
- All-language MP3 recording supported; transactional voice SMS also available
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
Voice2K 2,000 calls · 40p/call | ₹800 | ₹144 | ₹944 | |
Voice5K 5,000 calls · 32p/call | ₹1,600 | ₹288 | ₹1,888 | |
Voice10K 10,000 calls · 30p/call | ₹3,000 | ₹540 | ₹3,540 | |
Voice25K 25,000 calls · 29p/call | ₹7,250 | ₹1,305 | ₹8,555 | |
Voice50K 50,000 calls · 28p/call | ₹14,000 | ₹2,520 | ₹16,520 | |
Voice1L 1,00,000 calls · 27p/call | ₹27,000 | ₹4,860 | ₹31,860 | |
Voice2L 2,00,000 calls · 26p/call | ₹52,000 | ₹9,360 | ₹61,360 | |
Voice3L 3,00,000 calls · 25p/call | ₹75,000 | ₹13,500 | ₹88,500 | |
Voice5L 5,00,000 calls · 24p/call | ₹1,20,000 | ₹21,600 | ₹1,41,600 | |
Voice10L 10,00,000 calls · 23p/call | ₹2,30,000 | ₹41,400 | ₹2,71,400 |
Missed Call
Monthly subscription, from ₹1,000/month
- DND delivery: takes a call from any number
- Availability: PAN India
- Validity: depends on plan selected
- Sender ID: yes, on auto response
- API: yes
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
MissedCall — 3 months ₹1,500/month | ₹4,500 | ₹810 | ₹5,310 | |
MissedCall — 6 months ₹1,250/month | ₹7,500 | ₹1,350 | ₹8,850 | |
MissedCall — 1 year ₹1,000/month | ₹12,000 | ₹2,160 | ₹14,160 |
WhatsApp Business API
6-month packs: OTC + platform fee + message wallet
- Brand name & DP: your company name and logo
- Blue tick: yes (conditions apply)
- Buttons & emojis, chat bot, customised messages
- Portal, API & webhook support: free
- 24×7 service & monitoring
- Images, videos and documents with messages
| Plan | Base price | GST | Total | Order |
|---|---|---|---|---|
WABAAPI-6M-10K 10,000 msg wallet · Utility 22p / Marketing 97p | ₹18,500 | ₹3,330 | ₹21,830 | |
WABAAPI-6M-20K 20,000 msg wallet · Utility 21p / Marketing 96p | ₹28,500 | ₹5,130 | ₹33,630 | |
WABAAPI-6M-30K 30,000 msg wallet · Utility 20p / Marketing 95p | ₹38,500 | ₹6,930 | ₹45,430 |
- 6-month term. One-time charge (OTC): ₹2,500.
- Platform fee: ₹1,000/month (₹6,000 for 6 months, charged in advance).
- Per-message rates (Utility / Marketing) fall as the wallet size rises; Authentication / OTP billed as Utility.
- Pack total = message wallet + ₹2,500 OTC + ₹6,000 platform fee, with 18% GST on top.
How billing works
Prices are shown with 18% GST broken out, in rupees. Bulk SMS and voice are sold as credit bundles — you buy a volume of messages at the per-message rate for that tier, and the rate drops as the tier rises. Long-code and missed-call numbers are duration subscriptions. WhatsApp is a six-month pack: a one-time charge, a monthly platform fee, and a message wallet, with per-message rates that fall as the wallet grows.
Add the plans you need to your cart and pay online by UPI, card or netbanking. Once payment clears, a team member registers DLT where it's needed and provisions your account within one business day — the dashboard itself is set up for you, not self-serve. Orders above ₹1,00,000 usually exceed UPI and card limits, so we raise a proforma invoice and take payment by NEFT/RTGS instead.
Volume above the top tier is quoted individually — for high volumes, talk to our team.